Categories of Interest
The Heath Press brings together a growing set of specialised editorial platforms, each focused on a clearly defined domain at the intersection of society, science and technology. Rather than publishing everything under a single broad label, we work with thematic platforms that allow depth, continuity and expertise within a specific field.
Each platform follows its own editorial agenda and tone, but all share the same foundation: fact-based journalism, technical accuracy, and attention to how policy, innovation and scientific insight translate into real-world outcomes. The aim is not to amplify opinion for its own sake, but to provide readers with structured knowledge, context and well-sourced analysis.
The table below gives an overview of the platforms within The Heath Press network. For each platform, we briefly describe its main theme or category, ranging from energy and water systems to food, proteins, health, climate, innovation and emerging technologies. Together, these platforms form an interconnected ecosystem that reflects how complex societal challenges rarely fit into a single discipline.
Readers are invited to explore the platforms that match their professional interests, and to use this overview as a guide to the scope and focus of The Heath Press editorial network.
| Platform | Description | Keywords |
| Energy & Water | Energy & Water covers the technologies, systems and policies shaping energy supply, water management and infrastructure in an increasingly interconnected world. | Energy, Water, Climate, Mobility, Innovations, Energy Markets, Netherlands, Nuclear, PV, News, Data, Battery, Video, Industry, |
| Softpaleo | Softpaleo explores nutrition, health and metabolism through an evolutionary lens, combining scientific evidence, modern lifestyles and practical dietary insights. | Food & Health, Public Health, Medical, Diets, |
| Protein Trends | Protein Trends covers global developments in protein sources, food technology, markets and innovation shaping the future of animal and alternative proteins. | Proteins,Meat Replacers, Meat, Dairy, Markets, Brands, R&D, Experts, Cultured, Ingredients, Innovations, News, |
| Fresh Food Novelties | Fresh Food Novelties tracks innovations in fresh food, processing technologies, packaging, ingredients and product concepts shaping next-generation food systems. | Fresh Food, Preservation Technologies, PEF, RF, HPP, Packaging, Ingredients, Food Safety, Robots, News, Innovation, MAP |
| Project Klimaatfeiten | Klimaatfeiten (Dutch) provides fact-based analysis of climate, energy and environmental data, separating measurable realities from assumptions, narratives and policy claims. | Climate, CO2, Sustainability, Energy, Nature, Global Warming, Experts, Greenhouse Gases, Science, Hydrogen, |
| Project Stikstofinfo | Stikstofinfo (Dutch) offers data-driven insight into nitrogen emissions, dispersion and deposition, linking scientific evidence to Dutch agricultural and environmental policy. | Manure, Ammonia, NOx, Technologies, Nature, VHR, Politics, Emissions & Depositions, R&D, Models, Monitoring, Opinions, |
| Project Humainity | Project Humainity (Dutch) explores the interaction between humans and artificial intelligence, focusing on cognition, creativity, ethics and societal impact. | AI, Data, Digital, Innovations, Robots, Psychology, Market, |
